| Name: | Outdoor Fiber Cable | Model NO.: | GYTS |
|---|---|---|---|
| Cores: | 2-288 Core | Warranty: | 2Years |
| Outer Jacket: | MDPE / HDPE / LSZH PE | Central Stranden Member: | Steel Wire Or FRP |
| Core Moisture Protection Methodology: | Water Blocking Tape Or Filling Compound | Installation Style: | Duct,Aerial |
| Highlight: | MDPE 24 Core Optical Cable,GYTS Fiber Optic Lead |
||
Outdoor GYTS Fiber Optic Cable 24Core Duct Optical Fiber Cable
Structure characters:
Metallic strengthen member
Single coated PE corrugated steel tape under PE sheath
Properties: Armored steel tape providing maximum ,anti-crush property.
Bullet resistance performance
Recommended laying methods--Aerial, Duct
Applicable fields:
Long distance communication and LAN
Technical Data
| Fiber range | Cable outer diameter | Cable weight | Min.bending radius | Allowable tesion(N) | Max.crus loading force(N/1000mm) | |||
| Static | Dynamic | Short term | Long term | Short term | Long term | |||
| 2-30 | 9.8 | 115 | ||||||
| 32-36 | 10.6 | 140 | ||||||
| 38-60 | 11.0 | 140 | 10 times cable diameter | 20times cable diameter | 1500 | 600 | 1000 | 300 |
| 62-72 | 11.6 | 165 | ||||||
| 74-96 | 13.2 | 205 | ||||||
| 98-120 | 14.7 | 245 | ||||||
| 122-144 | 16.1 | 285 | ||||||
| 146-216 | 16.6 | 300 | ||||||
| 218-240 | 19.8 | 395 | ||||||
| 242-288 | 22.0 | 470 | ||||||
Product show
Note: Fiber Tube color will be followed with same order.