| Name: | Armored 8 Figures Fiber Optic Cable | Model NO.: | GYTC8S |
|---|---|---|---|
| Sheath Material: | PE | Cores: | 2-288 Cores |
| Warranty: | 10Years | Outer Jacket: | Black PE |
| Highlight: | GYTC8S 24 Core Optic Cable,PE Sheath Optical Fiber Cable |
||
Fiber Specifications:
| Technical parameter of ITU-T G.652D (B1.3) single-mode optical fiber | |||
| Characteristics | Conditions | Specified Values | Units |
| Optical Characteristics | |||
| Mode field diameter (MFD) | 1310nm 1550nm |
9.2±0.4 10.4±0.8 |
µm µm |
| Cut-off wavelength (λcc) | ≤1260 | nm | |
| Attenuation coefficient | 1310nm 1383nm 1550nm |
<0.35 <0.35 <0.22 |
dB/km dB/km dB/km |
| Macro bending loss | φ75mm, 100circles, at 1550nm | ≤0.1 | dB |
| Attenuation non-uniformity | ≤0.05 | dB | |
| Dispersion coefficient | 1288~1339nm 1271~1360nm 1550nm |
≤3.5 ≤5.3 ≤18 |
Ps/(nm.km) Ps/(nm.km) Ps/(nm.km) |
| Zero dispersion wavelength | 1300~1324 | nm | |
| Max zero dispersion slope | ≤0.093 | Ps/(nm2.km) | |
| Group index of refraction (typical value) | 1310nm 1550nm |
1.466 1.467 |
|
| Geometric characteristic | |||
| Cladding diameter | 125.0±1.0 | µm | |
| Core/cladding concentricity error | ≤0.8 | µm | |
| Cladding non-circularity | ≤1.0 | % | |
| Coating diameter | 245.0±10 | µm | |
| Cladding/coating concentricity error | ≤12.0 | µm | |
| Coating non-circularity | ≤8 | % | |
| Diameter of colored coating | 250.0±15 | µm | |
| Mechanical characteristic | |||
| Curling (radius) | ≥4 | m | |
| Proof stress | >0.69 | Gpa | |
| Coating strip force | Average value Peak value |
1.0-5.0 1.3-8.9 |
N N |
| Dynamic stress corrosion susceptibility parameter (nd value) | ≥20 | ||