| Place of Origin: | China |
|---|---|
| Brand Name: | HG or OEM |
| Certification: | ROHS,ISO9001 |
| Model Number: | MPO MTP Patch Cord 12Cores |
| Minimum Order Quantity: | 10pcs |
| Packaging Details: | 1pc/PE Bag |
| Delivery Time: | 3-5working days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 2000pcs Per Day |
| Name: | 12Cores Fiber Optic Cable MTP-SC OM3 | Manufacturer: | Yes |
|---|---|---|---|
| Fiber Type: | OM3 | Test: | 100% Test Before Shipping |
| Samples: | Support | ||
| Highlight: | Ceramic Ferrule MTP Patch Cord,MPO MTP Optical Patch Cord |
||
IEC Standard MPO MTP Patch Cord 12Cores Fiber Optic Cable MTP-SC OM3
Feature:
(1) Inner: Ceramic Ferrule
(2) Telcordia’s GR-326-Core, IEC Standard
(3) Green Production, RoHS Standard
(4) Excellent Polished and 100% tested.
(5) High stability various environments
(6) Customize order available
The MPO MTP fiber patch cable meets RoHS compliant, and all cables are 100% optically tested for insertion loss to ensure high quality, it is very cost-effective for network cabling.
HG also provides a full set of OEM services, such as fiber connector, length, color, fiber grade, specification, material, package etc.
Items Details:
| Connector Type | Performance Level | |||||
| Standard | Elite | |||||
| Connector | Mode | Endface | IL(dB) | RL(dB) | IL(dB) | RL(dB) |
| LC/SC/FC/ST | SM | PC | ≤0.2 | ≥50 | ≤0.15 | ≥50 |
| UPC | ≤0.2 | ≥55 | ≤0.15 | ≥55 | ||
| APC | ≤0.2 | ≥60 | ≤0.15 | ≥60 | ||
| MM | PC | ≤0.2 | ≥35 | ≤0.15 | ≥35 | |
| MPO/MTP | SM | APC | ≤0.7 | ≥60 | ≤0.35 | ≥60 |
| MM | PC | ≤0.5 | ≥20 | ≤0.35 | ≥20 | |
| MTRJ | SM | PC | ≤0.5 | ≥50 | / | / |
| MM | PC | ≤0.5 | ≥35 | / | ||
![]()
Packing:
![]()
![]()
![]()
![]()