| Name: | Mpo To Lc Cable | Quality: | Telcordia GR-326-Core, IEC Standard |
|---|---|---|---|
| Fiber Type: | Simplex And Duplex, G652D, G655, Anything, SM Or MM | Test: | 100% Test Before Shipping |
| Connector Type: | SC/FC/LC/ST/MU/DIN/D4/MTRJ/MPO | Samples: | Support |
| Highlight: | optical patch cord,mpo patch cord |
||
Fiber Optic Patch Cord Supplier 8 Cores OM3 MPO-LC Patch Cable Aqua Color
The 9/125μm single mode fiber patch cable meets RoHS compliant, and all cables are 100% optically tested for insertion loss to ensure high quality, it is very cost-effective for network cabling.
HG also provides a full set of OEM services, such as fiber connector, length, color, fiber grade, specification, material, package etc.
Feature:
(1) Inner: Ceramic Ferrule
(2) Telcordia’s GR-326-Core, IEC Standard
(3) Green Production, RoHS Standard
(4) Excellent Polished and 100% tested.
(5) High stability various environments
(6) Customize order available
Items Details:
| Connector Type | Performance Level | |||||
| Standard | Elite | |||||
| Connector | Mode | Endface | IL(dB) | RL(dB) | IL(dB) | RL(dB) |
| LC/SC/FC/ST | SM | PC | ≤0.2 | ≥50 | ≤0.15 | ≥50 |
| UPC | ≤0.2 | ≥55 | ≤0.15 | ≥55 | ||
| APC | ≤0.2 | ≥60 | ≤0.15 | ≥60 | ||
| MM | PC | ≤0.2 | ≥35 | ≤0.15 | ≥35 | |
| MPO/MTP | SM | APC | ≤0.7 | ≥60 | ≤0.35 | ≥60 |
| MM | PC | ≤0.5 | ≥20 | ≤0.35 | ≥20 | |
| MTRJ | SM | PC | ≤0.5 | ≥50 | / | / |
| MM | PC | ≤0.5 | ≥35 | / | ||
![]()
Available :
Simplex/Duplex patch cord available
Fan-out available
Pigtail available
Various boot(cable) sizes available
FC/LC/SC/ST/MTRJ/MPO connectors available
LSZH and PVC cable
1. Jacket Material:
![]()
2. Customize Cable Length: 0.5M/1M/2M/3M/5M to 100M
3..Packing:
![]()
![]()
![]()
![]()