| Place of Origin: | China |
|---|---|
| Brand Name: | HG or OEM |
| Certification: | ROHS,ISO9001 |
| Model Number: | Fiber Optic Jumper Duplex SC-LC Patch Cable |
| Minimum Order Quantity: | 100pcs |
| Packaging Details: | 1pc/PE Bag |
| Delivery Time: | 3-5working days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 2000pcs Per Day |
| Name: | Fiber Optic Jumper Duplex SC-LC Patch Cable | Manufacturer: | Yes |
|---|---|---|---|
| Quality: | Telcordia GR-326-Core, IEC Standard | QA: | Zero-Defects QA Program |
| Guarantee: | 100% Product Guarantee | Testing: | 100% Product Testing |
| Highlight: | Ceramic Ferrule Fiber Jumper Cables,SC-LC Fiber Optic Cable |
||
100% Product Testing Fiber Optic Jumper Duplex SC-LC Patch Cable
The fiber patch cable meets RoHS compliant, and all cables are 100% optically tested for insertion loss to ensure high quality, it is very cost-effective for network cabling.
HG also provides a full set of OEM services, such as fiber connector, length, color, fiber grade, specification, material, package etc.
Specification:
| Fiber Optic Patch Cord / Fiber Optic Pigtail | |||
| Feature: (1) Inner: Ceramic Ferrule (2) IEC Standard (3) Green Production, RoHS Standard (4) Excellent Polished and 100% tested. (5) High stability various environments (6) Customize order available |
Mode | SM | MM |
| Polish | UPC | PC | |
| Insertion Loss | Typical ≤0.2dB | ≤0.3dB | |
| Maximum ≤0.3dB | |||
| Return Loss | ≥50dB (UPC),≥60dB (APC) | ≥35dB | |
| Interchangeability | ≤0.2dB | ||
| Repeatability | ≤0.1dB | ||
| Durability | ≤0.2dB (1000 times) | ||
| Vibration | ≤0.2dB (550Hz 1.5mm) | ||
| Tensile Strength | > 10kg | ||
| Temperature | ≤0.2dB (-40+85 sustain 100 hours) | ||
| Humidity | ≤0.2dB (+25+65 93 R.H.100 hours) | ||
![]()
Jacket Material:
![]()
![]()