| Place of Origin: | China |
|---|---|
| Brand Name: | HG or OEM |
| Certification: | CE,ROHS, ISO9001 |
| Model Number: | SC apc Fast Connector |
| Minimum Order Quantity: | 100pcs |
| Packaging Details: | 10pcs/plastic box |
| Delivery Time: | 3-5 working days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 10K pcs Per Day |
| Name: | SC Apc Fast Connector | Insertion Loss: | IL<0.3db |
|---|---|---|---|
| Color: | Green Color | Mode: | Singlemode |
| Application: | FTTH FTTB FTTX Network | Warranty: | 3 Years |
SC apc Fast Connector Fiber Optic SC apc Quick Connector Green Color
Features
1. FTTH project usable
2. Fast, easy, accurate
3. Cost effective
4. Portable
5. Reliable and superior optical performance
6. Cable Tensile test complies with Telcordia GR-326-CORE
Application
1. Distribution frames
2. Maintenance or emergency restoration of fiber networks
3. Patch panels
4. FTTH
5. Field word
Technical parameter
| Category | Specification | |||
| Condition | IL Variation | RL Variation | Appearance | |
| High TEMP | 110℃,200H | ≤0.5 | ≤5 |
No mechanical damage like deformation, cracking and untight
|
| Low TEMP | -40℃,200H | ≤0.5 | ≤5 | |
| TEMP Cycling | -40~85℃,3.5H/Cle,100C | ≤0.5 | ≤5 | |
| HAST | 110℃,90%RH,200H | ≤0.5 | ≤5 | |
| Immersion | 25℃,200H | ≤0.5 | ≤5 | |
| Salt Mist | 5% Nacl,6.5 | ≤0.5 | ≤5 | |
Packing:
![]()
More Connectors:
![]()
![]()
![]()
![]()